COVID-19 Pandemy World MAP
Total Confirmed COVID-19 Cases
Total Recovered COVID-19 Cases
COVID-19 EUROPE
COVID-19 TOP 10 New Confirmed
Flag | Country | New Confirmed | Total Confirmed | New Deaths | Total Deaths | New Recovered | Total Recovered |
---|---|---|---|---|---|---|---|
Brazil | +85774 | 13832455 | +3305 | 368749 | +78980 | 12163831 | |
Colombia | +16703 | 2619422 | +365 | 67564 | +10392 | 2442453 | |
Germany | +23856 | 3134108 | +222 | 79894 | +15800 | 2763260 | |
India | +234692 | 14526609 | +1341 | 175649 | +123354 | 12671220 | |
Italy | +15923 | 3842079 | +429 | 116366 | +18779 | 3218975 | |
Netherlands | +8898 | 1387043 | +12 | 16873 | 0 | 0 | |
Peru | +13326 | 1681063 | +337 | 56149 | +9097 | 1602034 | |
Spain | +10598 | 3407283 | +99 | 76981 | 0 | 150376 | |
Ukraine | +17602 | 1974056 | +443 | 40832 | +12161 | 1514849 | |
United States of America | +79991 | 31575640 | +935 | 566224 | 0 | 0 |
COVID-19 USA
Province | Total Confirmed | Total Deaths | Total Recovered |
---|
559968
New Confirmed
139738490
Total Confirmed
8830
New Deaths
2996460
Total Deaths
295853
New Recovered
79661209
Total Recovered